Partner Lists: By State
Alabama
Auburn University Rural Studio | ||
Housing Authority of Birmingham District | ||
State of Alabama | University of South Alabama Medical Center |
Alaska
Arizona
Arizona Public Service | ||
Arizona State University | Association for Learning Environments | |
Phoenix, AZ |
Arkansas
EEtility | ||
Little Rock Water Reclamation Authority | ||
Little Rock, AR |
California
Build It Green | ||
California Energy Commission | California Regional MLS | |
California Street Light Association | ||
Capstone Turbine Corporation | CBRE | |
Center for Sustainable Energy | ||
Collaborative for High Performance Schools (CHPS) | CoreLogic | |
East Bay Municipal Utility District | ||
Franklin Energy Services LLC | Green Button Alliance | |
GRID Alternatives | Hermosa Beach City School District | Homes.com |
Hudson Pacific Properties | ||
Huntington Beach, CA | ||
Lawrence Berkeley National Lab | ||
Lawrence Livermore National Laboratory | Local Government Commission | |
Los Angeles County, CA | ||
NASA Armstrong Flight Research Center | NASA Jet Propulsion Laboratory | |
National Energy Research Scientific Computing Center | North American Sustainable Refrigeration Council | Oakland, CA |
Prologis | ||
San Diego Gas & Electric (SDG&E) | ||
San Francisco, CA | San Luis Obispo, CA | San Mateo Community College District |
Santa Monica, CA | ||
Silicon Valley Clean Water | ||
Southern California Gas | Southern California Regional Energy Network | |
Stanford University | ||
The Energy Coalition | The Fresno Energy Performance District | |
The Walt Disney Co. | UCI Medical Center | |
University of California, Davis | ||
University of California, Merced | ||
Colorado
Boulder County, CO | ||
Boulder Valley School District | Boulder, CO | |
Chipotle Mexican Grill | Coffee & Bagel Brands | |
Colorado School of Mines | ||
Denver National Western Center | Douglas County School District, CO | |
Energy Outreach Colorado | Garfield Clean Energy Collaborative | |
Information and Real Estate Services, LLC | ||
Longmont, CO | National Renewable Energy Laboratory | |
Rocky Mountain Institute | ||
State of Colorado | Sun Valley EcoDistrict | Telluride, CO |
University of Colorado | Xcel Energy |
Connecticut
Amity School District | ||
Eversource Energy | ||
Green Parking Council | ||
Montville Public Schools | ||
Pension Real Estate Association | ||
State of Connecticut | State of Connecticut, Connecticut Green Bank, Eversource Energy & Illuminating Holdings Corporation | |
United Illuminating | Wesleyan University | |
Delaware
District Of Columbia
American Council for an Energy-Efficient Economy | American Hotel & Lodging Association | |
American Institute of Architects (AIA) | Building Owners and Managers Association (BOMA) International | |
Clarion Partners | D.C. Sustainable Energy Utility (DCSEU) | |
D.C. Water | Department of Veterans Affairs (VA) | |
EcoDistricts | Edison Electric Institute (EEI) | General Services Administration (GSA) |
Groundswell | Institute for Market Transformation | |
Kaiser Permanente | National Association of College and University Business Officers (NACUBO) | |
National Association of Real Estate Investment Trusts (NAREIT) | National Association of Regional Councils | |
National League of Cities | National Multifamily Housing Council (NMHC) | Pepco |
Roof Coatings Manufacturers Association (RCMA) | ||
Stewards of Affordable Housing for the Future | ||
The Real Estate Round Table | U.S. Department of Education | U.S. Department of Veterans Affairs (VA) |
U.S. Green Building Council | Urban Land Institute | Veterans Health Administration (VHA) Energy Engineer Advisory Board |
Florida
2G Energy Inc. | ||
Deerfield Beach, FL | ||
Elderly Housing Development and Operations Corporation (EHDOC) | ||
Kelco Management & Development | ||
Miami-Dade County, FL | Orlando Utilities Commission | |
Publix | St Petersburg, FL | |
State of Florida | Tallahassee, FL | |
The Kessler Collection | University of Miami | |
Georgia
ASHRAE: American Society of Heating, Refrigerating, and Air-Conditioning Engineers | Asian American Hotel Owners Association (AAHOA) | Association of Energy Engineers (AEE) |
Atlanta Gas Light (AGL) | ||
Clark Atlanta University | Emory University | |
Gables Residential | Georgia Institute of Technology | |
Gwinnett County, GA | ||
IHG Hotels & Resorts | ||
The Home Depot |
Hawaii
Idaho
Highland West Energy | ||
Ketchum, ID | Moscow, ID |
Illinois
American Society for Healthcare Engineering (ASHE) | ||
Appraisal Institute | Argonne National Laboratory | |
Commonwealth Edison (ComEd) | ||
Elevate (formerly Elevate Energy) | Evanston, IL | |
Franklin Energy Services LLC | Glenbard, IL | Hyatt Hotels Corporation |
Jones Lang LaSalle | ||
McDonald's Corp. | Midwest Real Estate Data | |
National Association of Realtors ® CRTLabs | ||
Nicor Gas | ||
Realtors Property Resource, LLC | ||
State of Illinois | Third Millennium Group | |
Ulta Beauty, Inc. | University of Illinois Chicago | |
Ventas | ||
Indiana
Community Action Program of Evansville and Vanderburgh County | ||
Gary, IN | ||
Indiana University | ||
MacAllister Power Systems | Michigan City, IN | |
State of Indiana | ||
Iowa
Des Moines, IA | ||
National Co-op Grocers | ||
Perry, IA | Principal Real Estate Investors | |
State of Iowa |
Kansas
Kansas City Power & Light (KCP&L) | Mid-America Regional Council |
Kentucky
Louisiana
New Orleans, LA | Posigen | State of Louisiana |
Tulane University |
Maine
Hannaford | ||
Portland, ME | ||
State of Maine |
Maryland
Baltimore City Public Schools | Baltimore Gas & Electric | |
Home Innovation Research Labs | ||
Loyola University | Marriott International | Maryland Department of Commerce |
Maryland Energy Administration | Montgomery County, MD | |
Takoma Park, MD | ||
U.S. Social Security Administration (SSA) | University of Maryland | |
Vote Solar |
Massachusetts
Berkshire Residential Investments | ||
Cambridge, MA | ||
Caterpillar Inc. | ||
Dalkia Aegis, EDF Group | ||
Greater Lawrence Sanitary District | ||
International District Energy Association (IDEA) | ||
Lowell, MA | Massachusetts Institute of Technology (MIT) | |
Northeast Energy Efficiency Partnerships (NEEP) | ||
NSTAR/Northeastern Utilities | ||
Roxbury Community College | Second Nature | |
Sustainability Roundtable Inc. | Sustainable Endowments Institute | |
University of Massachusetts Medical School | ||
Michigan
Beaumont Health System | ||
CentraCare Health | ||
Dearborn, MI | ||
Detroit, MI | DTE Energy | |
Flagstar Bank | ||
Flint, MI | ||
Grand Valley State University | ||
Holland Board of Public Works | ||
Southeast Michigan Regional Energy Office | ||
State of Michigan | ||
Superior Watershed Partnership | ||
Washtenaw Community College |
Minnesota
Abbott Northwestern Hospital | ||
Allina Health | ||
Ecolibrium3 | ||
Minneapolis, MN | Saint Paul, Minnesota | |
Target Corporation | ||
University of Minnesota |
Mississippi
Mississippi Development Authority |
Missouri
Kansas City, MO | ||
Martin Energy Group | Missouri Division of Energy | |
State of Missouri | U.S. Department of Justice – Drug Enforcement Agency (DEA) |
Montana
Nebraska
Nevada
New Hampshire
New Hampshire Healthcare Workers for Climate Action | ||
State of New Hampshire | University of New Hampshire |
New Jersey
AB Energy - New Jersey | ||
Hoboken, NJ | ||
New Jersey Clean Energy Program (TRC Solutions) | ||
Newark, NJ | Ramapo College | |
South Jersey Gas | Sterling & Wilson Cogen Solutions, LLC | |
Stewart and Stevenson Power Product LLC, Atlantic Division | ||
Vornado | Wyndham Hotels and Resorts |
New Mexico
Los Alamos National Laboratory | ||
State of New Mexico |
New York
Albany, NY | Association for Energy Affordability | |
Brixmor Property Group | ||
Consolidated Edison (ConEd) | Cornell University | |
CUNY: The City University of New York | Cushman and Wakefield | |
Energy Efficiency for All | ||
Environmental Defense Fund (EDF) | EQT Exeter | |
Illuminating Engineering Society of North America (IES) | ||
Kimco Realty Corporation | ||
Kraft Power Corporation | ||
Long Island Power Authority | Luxottica North America | |
National Grid | ||
New York State Energy Research and Development Authority (NYSERDA) | New York, NY | Newmark |
Northeast-Western Energy Systems | ||
Smart Energy Decisions | ||
Tishman Speyer | ||
Unison Energy, LLC | Urban Green Council | |
Western New York Manufacturing ZNE District |
North Carolina
Commercial Real Estate Data Alliance (CREDA) | Council of Multiple Listing Services | Duke University |
Food Lion | ||
Lowe's | ||
Real Estate Standards Organization | Renewable Energy Transition Initiative | |
U.S. Environmental Protection Agency (EPA) | ||
North Dakota
USDA Agricultural Research Service |
Ohio
AEP Ohio | ||
Cincinnati, OH | ||
Columbus, OH | ||
GEM Energy LLC | ||
Northeast Ohio Regional Sewer District | ||
State of Ohio | ||
Summa Health System | ||
Welltower |
Oklahoma
Oregon
Community Action Partnership of Oregon | ||
Enhabit | ||
Green Building Initiative | Green Sports Alliance | |
Lane Community College | Legacy Health | |
New Buildings Institute | ||
Portland State University | ||
State of Oregon |
Pennsylvania
Association for the Advancement of Sustainability in Higher Education (AASHE) | ||
Consortium for Building Energy Innovation (CBEI) | ||
Delaware Valley Regional Planning Commission | ||
Green Building Alliance | ||
Neema Hospitality | ||
PECO | ||
Pennsylvania Public Utility Commission | Peoples Natural Gas | Philadelphia Energy Authority & Philadelphia, PA |
Philadelphia Gas Works | ||
School District of Philadelphia | ||
State of Pennsylvania | ||
Puerto Rico
The Solar Foundation - Puerto Rico |
Rhode Island
South Carolina
Horry County Schools | ||
State of South Carolina | University of South Carolina |
South Dakota
Tennessee
Chattanooga, TN & EPB Electric Power | ||
Knoxville Utilities Board | ||
Oak Ridge National Laboratory | ||
State of Tennessee | ||
Tennessee Valley Authority | ||
Texas
Army & Air Force Exchange Service | ||
Austin Energy | Austin Water | |
ConnexFM | ||
International Facility Management Association (IFMA) | JCPenney | |
Parkland Health and Hospital System | ||
Reliant/NRG | ||
San Antonio Public Housing | ||
State of Texas | ||
Thermal Energy Corporation | ||
Transwestern | ||
Waste Management |
Utah
Questar Gas | ||
Rocky Mountain Power | State of Utah | |
University of Utah Health Care |
Vermont
Burlington, VT | Clean Energy States Alliance | |
Efficiency Vermont | Housing Trust of Rutland County | |
NeighborWorks of Western Vermont | ||
South Burlington, VT | Vermont Energy Investment Corporation (VEIC) |
Virginia
APPA Leadership in Educational Facilities | Arlington County School District | |
Colliers | Commonwealth of Virginia | |
Hampton Roads Sanitation District | Health Care Without Harm | |
Home Performance Coalition | ||
International Institute for Sustainable Laboratories (I2SL) | ||
Loudoun Water | Metropolitan Regional Information Systems | NAIOP |
National Apartment Association | National Association of State Energy Officials (NASEO) | National Energy Education Development (NEED) Project |
Pearl National Certification | Practice Greenhealth | Retail Industry Leaders Association (RILA) |
Telecommunication Industry Association (TIA) | U.S. Department of Defense - Defense Information Systems Agency (DISA) | |
Washington
Bonneville Power Administration | ||
Costco Wholesale Corporation | Environmental Molecular Sciences Laboratory | |
GSA-FDA Bothell Laboratory | ||
Northwest Energy Efficiency Council (NEEC) | Opportunity Council | |
Pacific Northwest National Laboratory | Puget Sound Energy (PSE) | Regional Multiple Listing Service |
REI | ||
State of Washington | The Bullitt Foundation |
West Virginia
Coalfield Development | ||
West Virginia Rural Water Association |
Wisconsin
American Family Insurance | ||
Bayfield County, Wisconsin | ||
Couleecap Community Action Agency | ||
GE Distributed Power | ||
Gundersen Health Systems | ||
Racine, WI | ||
Slipstream | State of Wisconsin | University of Wisconsin |