Partner Lists: By Program
Better Climate Challenge Financial Allies
50001 Ready
Electrification Working Group
Commercial
Industrial
Local Government
Better Practice Awardee
Industrial
Multifamily
Portfolio-level GHG Emissions Reduction Planning Working Group
Commercial
Local Government
Multifamily
Better Project Awardee
Industrial
Local Government
Working Group
Commercial
Local Government
Multifamily
Better Buildings Alliance
Affiliates
American Hotel & Lodging Association | American Institute of Architects (AIA) | American Society for Healthcare Engineering (ASHE) |
APPA Leadership in Educational Facilities | ASHRAE: American Society of Heating, Refrigerating, and Air-Conditioning Engineers | Asian American Hotel Owners Association (AAHOA) |
Association for the Advancement of Sustainability in Higher Education (AASHE) | Building Owners and Managers Association (BOMA) International | ConnexFM |
Consortium for Building Energy Innovation (CBEI) | Environmental Defense Fund (EDF) | Green Building Alliance |
Green Parking Council | Green Sports Alliance | Health Care Without Harm |
Illuminating Engineering Society of North America (IES) | Institute for Market Transformation | International Facility Management Association (IFMA) |
NAIOP | National Apartment Association | National Association of College and University Business Officers (NACUBO) |
National Association of Real Estate Investment Trusts (NAREIT) | National Co-op Grocers | National Multifamily Housing Council (NMHC) |
New Hampshire Healthcare Workers for Climate Action | North American Sustainable Refrigeration Council | Pension Real Estate Association |
Practice Greenhealth | Retail Industry Leaders Association (RILA) | Roof Coatings Manufacturers Association (RCMA) |
Second Nature | Slipstream | Smart Energy Decisions |
Sustainability Roundtable Inc. | Sustainable Endowments Institute | The Bullitt Foundation |
The Real Estate Round Table | U.S. Green Building Council | Urban Land Institute |
Market Solutions Teams
CBRE | ||
Colliers | Corewell Health | Cushman and Wakefield |
Department of Veterans Affairs (VA) | General Services Administration (GSA) | |
IHG Hotels & Resorts | Jones Lang LaSalle | |
Kimco Realty Corporation | Principal Real Estate Investors | |
Tishman Speyer | Transwestern |
Technology Research Teams
Building Envelope
Clark Atlanta University | ||
Emory University | Legacy Health | |
Newmark |
Energy Management Information Systems
CentraCare Health | Hyatt Hotels Corporation | Legacy Health |
Marriott International | ||
Summa Health System | Transwestern | |
Tulane University | University of Maryland | |
Food Service
Chipotle Mexican Grill | Coffee & Bagel Brands | |
McDonald's Corp. |
Laboratories
Cornell University | Duke University | Massachusetts Institute of Technology (MIT) |
Portland State University | University of California, Davis | |
University of Colorado | University of Maryland | University of Massachusetts Medical School |
University of Miami |
Lighting & Electrical
CentraCare Health | Department of Veterans Affairs (VA) | |
General Services Administration (GSA) | Grand Valley State University | International Facility Management Association (IFMA) |
Kaiser Permanente | Kelco Management & Development | Kimco Realty Corporation |
Legacy Health | ||
University of California, Davis | University of California, Merced | Welltower |
Plug & Process Loads
General Services Administration (GSA) | Grand Valley State University | Gundersen Health Systems |
Legacy Health | Stanford University | |
University of Miami |
Refrigeration
International Facility Management Association (IFMA) | Second Nature |
Renewables Integration
Clarion Partners | Duke University | General Services Administration (GSA) |
Second Nature | University of California, Merced | |
University of Miami | Welltower |
Space Conditioning
CentraCare Health | ||
Corewell Health | General Services Administration (GSA) | Gundersen Health Systems |
Kimco Realty Corporation | Legacy Health | |
Summa Health System | The Kessler Collection | |
The Walt Disney Co. | University of Miami | Washtenaw Community College |
Better Buildings Accelerators
Better Buildings Building Energy Data Analysis Accelerator
Association for Energy Affordability | California Energy Commission | Commercial Real Estate Data Alliance (CREDA) |
Institute for Market Transformation | Miami-Dade County, FL | |
Saint Paul, Minnesota | San Francisco, CA | |
Telecommunication Industry Association (TIA) | U.S. Environmental Protection Agency (EPA) | U.S. Green Building Council |
Better Buildings Clean Energy for Low Income Communities Accelerator
American Council for an Energy-Efficient Economy | Association for Energy Affordability | |
California Energy Commission | Chattanooga, TN & EPB Electric Power | |
Clean Energy States Alliance | ||
Community Action Partnership of Oregon | Community Action Program of Evansville and Vanderburgh County | Couleecap Community Action Agency |
Ecolibrium3 | EEtility | |
Elevate (formerly Elevate Energy) | Energy Efficiency for All | Energy Outreach Colorado |
Gary, IN | GRID Alternatives | |
Groundswell | Holland Board of Public Works | Local Government Commission |
New York State Energy Research and Development Authority (NYSERDA) | Newark, NJ | |
Oakland, CA | Opportunity Council | |
Philadelphia Energy Authority & Philadelphia, PA | Posigen | |
Renewable Energy Transition Initiative | Rocky Mountain Institute | |
San Antonio Public Housing | State of Colorado | State of Connecticut, Connecticut Green Bank, Eversource Energy & Illuminating Holdings Corporation |
State of Florida | State of Illinois | State of Iowa |
State of Michigan | State of Missouri | |
State of Tennessee | State of Washington | Stewards of Affordable Housing for the Future |
Tennessee Valley Authority | Vermont Energy Investment Corporation (VEIC) | Vote Solar |
Better Buildings Combined Heat and Power for Resiliency Accelerator
Amity School District | ||
Edison Electric Institute (EEI) | Health Care Without Harm | Hoboken, NJ |
International District Energy Association (IDEA) | Long Island Power Authority | Maryland Department of Commerce |
Miami-Dade County, FL | Montgomery County, MD | National Grid |
New York State Energy Research and Development Authority (NYSERDA) | New York, NY | Nicor Gas |
Pennsylvania Public Utility Commission | ||
Spire Inc | State of Missouri | State of Utah |
Tennessee Valley Authority | Thermal Energy Corporation | United Illuminating |
Better Buildings Data Center Accelerator
Argonne National Laboratory | Environmental Molecular Sciences Laboratory | Georgia Institute of Technology |
Indiana University | Lawrence Berkeley National Lab | Lawrence Livermore National Laboratory |
Los Alamos National Laboratory | NASA Armstrong Flight Research Center | National Energy Research Scientific Computing Center |
National Renewable Energy Laboratory | Oak Ridge National Laboratory | Stanford University |
State of Michigan | The Home Depot | U.S. Department of Defense - Defense Information Systems Agency (DISA) |
U.S. Department of Justice – Drug Enforcement Agency (DEA) | U.S. Department of Veterans Affairs (VA) | U.S. Environmental Protection Agency (EPA) |
U.S. Social Security Administration (SSA) | University of Colorado | Waste Management |
Better Buildings Energy Data Access Accelerator
AEP Ohio | Atlanta Gas Light (AGL) | |
Austin Energy | Austin, TX | |
Cambridge, MA | ||
Columbus, OH | Commonwealth Edison (ComEd) | |
Kansas City Power & Light (KCP&L) | Kansas City, MO | |
Minneapolis, MN | ||
National Grid | New York, NY | NSTAR/Northeastern Utilities |
Orlando Utilities Commission | ||
PECO | Pepco | |
Puget Sound Energy (PSE) | Questar Gas | Reliant/NRG |
Rocky Mountain Power | San Diego Gas & Electric (SDG&E) | |
San Francisco, CA | Santa Monica, CA | |
Southern California Gas | ||
Xcel Energy |
Better Buildings Energy Savings Performance Contracting Accelerator
Cincinnati, OH | ||
Commonwealth of Virginia | ||
Newark, NJ | ||
School District of Philadelphia | State of Alabama | State of Colorado |
State of Connecticut | State of Hawaii | State of Illinois |
State of Michigan | State of Missouri | |
State of Montana | State of Nevada | State of New Hampshire |
State of New Mexico | State of South Carolina | |
State of Washington | U.S. Virgin Islands |
Better Buildings Home Energy Information Accelerator
Appraisal Institute | Build It Green | |
California Regional MLS | CoreLogic | Council of Multiple Listing Services |
Elevate (formerly Elevate Energy) | Enhabit | |
Green Button Alliance | Home Innovation Research Labs | Home Performance Coalition |
Homes.com | Information and Real Estate Services, LLC | Metropolitan Regional Information Systems |
Midwest Real Estate Data | National Association of Realtors ® CRTLabs | National Association of State Energy Officials (NASEO) |
Northeast Energy Efficiency Partnerships (NEEP) | Picketfence.com | |
Real Estate Standards Organization | Realtors Property Resource, LLC | Regional Multiple Listing Service |
Rocky Mountain Institute | State of Colorado | U.S. Green Building Council |
Vermont Energy Investment Corporation (VEIC) |
Better Buildings Home Upgrade Program Accelerator
Arizona Public Service | Build It Green | |
Enhabit | ||
NeighborWorks of Western Vermont | New York State Energy Research and Development Authority (NYSERDA) | Pearl National Certification |
Better Buildings Industrial Superior Energy Performance Accelerator
Bonneville Power Administration | ||
Efficiency Vermont | Eversource Energy | |
Better Buildings Outdoor Lighting Accelerator
Albany, NY | Anchorage, AK | |
California Street Light Association | Dearborn, MI | |
Deerfield Beach, FL | Delaware Valley Regional Planning Commission | Detroit, MI |
Flint, MI | Garfield Clean Energy Collaborative | Huntington Beach, CA |
Little Rock, AR | Mid-America Regional Council | |
Portland, ME | Racine, WI | |
Southeast Michigan Regional Energy Office | Southern California Regional Energy Network | St Petersburg, FL |
State of Tennessee | State of Washington | |
Takoma Park, MD |
Better Buildings Packaged Combined Heat and Power Accelerator
2G Energy Inc. | AB Energy - New Jersey | AEP Ohio |
Baltimore Gas & Electric | Capstone Turbine Corporation | Caterpillar Inc. |
Commonwealth Edison (ComEd) | Consolidated Edison (ConEd) | |
Dalkia Aegis, EDF Group | DTE Energy | Franklin Energy Services LLC |
GE Distributed Power | GEM Energy LLC | Highland West Energy |
Kraft Power Corporation | MacAllister Power Systems | Martin Energy Group |
Maryland Energy Administration | Missouri Division of Energy | National Grid |
New Jersey Clean Energy Program (TRC Solutions) | New York State Energy Research and Development Authority (NYSERDA) | Nicor Gas |
Northeast-Western Energy Systems | One Gas | Peoples Natural Gas |
Philadelphia Gas Works | Sterling & Wilson Cogen Solutions, LLC | |
Stewart and Stevenson Power Product LLC, Atlantic Division | Unison Energy, LLC |
Better Buildings Smart Labs Accelerator
Argonne National Laboratory | Association for the Advancement of Sustainability in Higher Education (AASHE) | |
Colorado School of Mines | Emory University | GSA-FDA Bothell Laboratory |
International Institute for Sustainable Laboratories (I2SL) | Lawrence Berkeley National Lab | Los Alamos National Laboratory |
NASA Jet Propulsion Laboratory | National Renewable Energy Laboratory | Pacific Northwest National Laboratory |
UCI Medical Center | University of Colorado | |
University of Illinois Chicago | University of Minnesota | University of New Hampshire |
USDA Agricultural Research Service | Wesleyan University |
Better Buildings Sustainable Corrections Infrastructure Partnership Accelerator
Bayfield County, Wisconsin | State of Hawaii | |
State of Illinois | State of Louisiana | State of Maine |
State of Missouri | State of Montana | |
State of Nevada | State of Ohio | |
State of Oregon | State of Pennsylvania | State of South Dakota |
State of Washington | State of Wisconsin |
Better Buildings Sustainable Wastewater Infrastructure 2.0 Accelerator
Austin Water | Burlington, VT | |
D.C. Water | East Bay Municipal Utility District | |
Glenbard, IL | Gwinnett County, GA | Hampton Roads Sanitation District |
Ketchum, ID | Little Rock Water Reclamation Authority | Loudoun Water |
Lowell, MA | Michigan City, IN | Moscow, ID |
Racine, WI | San Luis Obispo, CA | |
Silicon Valley Clean Water | South Burlington, VT | Telluride, CO |
Better Buildings Sustainable Wastewater Infrastructure of the Future Accelerator
Greater Lawrence Sanitary District | Knoxville Utilities Board | Los Angeles County, CA |
Northeast Ohio Regional Sewer District | Phoenix, AZ | |
State of Alabama | State of Colorado | State of Connecticut |
State of Illinois | State of Indiana | State of Michigan |
State of New Hampshire | State of Oklahoma | |
State of Oregon | State of Tennessee | |
State of Texas | State of Utah | State of Wisconsin |
Tallahassee, FL | West Virginia Rural Water Association |
Better Buildings Workforce Accelerator
American Association of Blacks in Energy & Jonah Cooper LLC | American Society for Healthcare Engineering (ASHE) | ASHRAE: American Society of Heating, Refrigerating, and Air-Conditioning Engineers |
Association of Energy Engineers (AEE) | Auburn University Rural Studio | Building Owners and Managers Association (BOMA) International |
Building Performance Association | Coalfield Development | |
Confluence Communications | CUNY: The City University of New York | D.C. Sustainable Energy Utility (DCSEU) |
Elevate (formerly Elevate Energy) | ||
Emerald Cities Collaborative | Energy & Environmental Building Alliance (EEBA) | Greenwork |
Home Builders Institute | Institute for Market Transformation | International Facility Management Association (IFMA) |
International Union of Painters and Allied Trades (IUPAT) | Interstate Renewable Energy Council (IREC) | Lane Community College |
Longmont, CO | Mississippi Development Authority | |
National Association of State Energy Officials (NASEO) | National Association of Women in Construction (NAWIC) | National Society of Black Engineers (NSBE) |
Network for a Sustainable Tomorrow (NEST) | New York State Energy Research and Development Authority (NYSERDA) | North America's Building Trades Unions (NABTU) |
Northeast Energy Efficiency Partnerships (NEEP) | Northwest Energy Efficiency Council (NEEC) | Roxbury Community College |
Strategic Energy Innovations | The Corps Network | The Solar Foundation - Puerto Rico |
U.S. Green Building Council | Urban Green Council | Veterans Health Administration (VHA) Energy Engineer Advisory Board |
Better Buildings Zero Energy Districts Accelerator
Denver National Western Center | EcoDistricts | |
Ford Twin Cities Assembly Plant Redevelopment Project | Huntington Beach, CA | National League of Cities |
Rocky Mountain Institute | Sun Valley EcoDistrict | The Fresno Energy Performance District |
U.S. Green Building Council | Western New York Manufacturing ZNE District | Xcel Energy |
Better Buildings Zero Energy Schools Accelerator
Adams 12 - Five Star Schools | Arlington County School District | Association for Learning Environments |
Baltimore City Public Schools | Boulder Valley School District | Collaborative for High Performance Schools (CHPS) |
Douglas County School District, CO | Hermosa Beach City School District | |
Horry County Schools | National Association of State Energy Officials (NASEO) | |
National Energy Education Development (NEED) Project | New Buildings Institute | Northeast Energy Efficiency Partnerships (NEEP) |
Rocky Mountain Institute | ||
State of California | ||
The Energy Coalition | U.S. Department of Education |
Better Buildings Challenge
Commercial
Data Center
Education
College or university
K-12 schools
Financial Services
Local Government
Norfolk, VA | ||
Orange County, FL | ||
Multifamily
Elderly Housing Development and Operations Corporation (EHDOC) | ||
Essex Management | ||
Housing Authority of Birmingham District | ||
Housing Trust of Rutland County | ||
State Government
Better Buildings, Better Plants Challenge
Norfolk, VA | Orange County, FL | |
Better Plants Program
Better Climate Challenge
Commercial
Target Corporation | ||
Financial Services
Industrial
Nestlé Health Science | Nestlé USA | |
Local Government
St. Louis, MO |
Multifamily
State Government
State of Hawaii |
Better Buildings Low Carbon Pilot
Commercial
Gundersen Health Systems | IHG Hotels & Resorts | |
Ventas |
Data Center
Industrial
Local Government
Multifamily
Better Buildings Waste Reduction Network
Commercial
Data Center
Industrial
Local Government
Multifamily
Better Buildings Water Savings Network
Commercial
Data Center
Industrial
Multifamily
State Government
General Services Administration (GSA) |
Better Communities Alliance
Affiliates
Advanced Energy Intelligence | Alliance to Save Energy | American Council for an Energy-Efficient Economy |
American Planning Association | ARUP | C40 Cities Climate Leadership Group |
Cityzenith | DNV GL | Emerald Cities Collaborative |
Energy Foundation | Global Cool Cities Alliance | Google |
Governing Institute | Hatch | ICLEI Local Governments for Sustainability |
Institute for Market Transformation | Institute for Sustainable Communities | International City/County Management Association (ICMA) |
National Association of Counties | National Association of Regional Councils | National Association of State Energy Officials (NASEO) |
National League of Cities | Natural Resources Defense Council | Phillips Lighting |
Smart Cities Council | STAR Communities | Surdna Foundation |
The Kresge Foundation | The Solar Foundation | U.S. Green Building Council |
Urban Sustainability Directors Network |
Partners
Anchorage, AK | ||
Boulder County, CO | Boulder, CO | Broward County, FL |
Des Moines, IA | Dubuque, IA | |
Evanston, IL | ||
Huntington Beach, CA | Kansas City, MO | |
Los Angeles County, CA | ||
Miami-Dade County, FL | Montpelier, VT | |
New Orleans, LA | New York, NY | Newark, NJ |
Oakland, CA | Perry, IA | |
Phoenix, AZ | Portland, OR | |
Richmond, VA | ||
San Francisco, CA | ||
Sonoma County, CA | Takoma Park, MD | |
Home Energy Score
Residential
Center for Sustainable Energy | ||
Utility
New York State Energy Research and Development Authority (NYSERDA) |