Since 2011, Better Plants has conducted more than 200 INPLTs with more than 2,800 participants. Cumulatively, the In-Plant Trainings (INPLTs) have identified more than $50 million in potential energy savings and helped partners overcome common critical barriers to adopting energy management practices and technologies.
Seventeen Energy Treasure Hunts were held between 2023-2024 which identified 339 energy recommendation and 32 water recommendations. On average, each event produced 21 opportunities and a total energy savings of approximately 19%.
Better Plants partners are eligible to host INPLTs and Energy Treasure Hunts. Visit the Better Plants Trainings page for more information on how to apply. Additionally, INPLTs and Energy Treasure Hunts are open to outside participation from other Better Plants partners and prospective partners on a case-by-case basis. Each event if a unique opportunity to help companies train and empower their staff on optimizing industrial systems. Please email BetterPlants@doe.gov for more information.
In-Plant Trainings | ||
|---|---|---|
Host Plant Name / City, State | Energy System Type | Date |
ABB Inc. / Mebane, NC | Waste Reduction | October 13-15, 2026 |
Tarkett USA Inc. / Calhoun, GA | Compressed Air | October 19-21, 2026 |
Hollingsworth & Vose / Greenwich, NY | Steam | October 27-29, 2026 |
Harley-Davidson Motor Company / Tomahawk, WI | Compressed Air | October 27-29, 2026 |
Roppe Corporation / Fostoria, OH | Steam | November 3-4, 2026 |
Saint-Gobain Corporation / Akron, OH | Waste Reduction | November 3-5, 2026 |
Textron, Inc. / Williamsport, PA | Process Heating | November 17-19, 2026 |
Weyerhaeuser WP / Columbia Falls, MT | Compressed Air | November 17-19, 2026 |
Legrand North & Central America / West Hartford, CT | Process Heating | December 2-4, 2026 |
Conagra Brands, Inc. / Russellville, AR | Industrial Refrigeration | December 15-17, 2026 |
KYB Americas Corporation / Franklin, IN | Compressed Air | February 9-11, 2027 |
MAPEI / West Chicago, IL | Steam | TBD |
Modine Manufacturing Company / Joplin, MO | Compressed Air | TBD |
Philadelphia Water Department / Philadelphia, PA | Wastewater | TBD |
RTX / Springdale, AR | 50001 Ready | TBD |
SugarCreek Packing Co. / Cambridge City, IN | Waste Reduction | TBD |
Energy Treasure Hunts | |
|---|---|
Host Plant Name / City, State | Date |
Intertape Polymer Group Inc. / Carbondale, IL | October 20-22, 2026 |
City of West Palm Beach / West Palm Beach, FL | October 27-30, 2026 |
Liberty Tire Recycling* / Cameron, NC | November 11-13, 2026 |
Schneider Electric / Lexington, KY | November 17-20, 2026 |
*Training is not open to external participants.